<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIEMS &#124; A Bioremediation product for Odour Removal, Sewage Treatment, Petrochemical Breakdown</title>
	<atom:link href="http://www.biemsbioremediation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biemsbioremediation.com</link>
	<description>Bioremediation Technology</description>
	<lastBuildDate>Sat, 05 Feb 2011 08:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bioremediation Treatment in the Wynyard Quarter 2011</title>
		<link>http://www.biemsbioremediation.com/bioremediation-treatment-in-the-wynyard-quarter-2011/</link>
		<comments>http://www.biemsbioremediation.com/bioremediation-treatment-in-the-wynyard-quarter-2011/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 07:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=230</guid>
		<description><![CDATA[BIEMS is proud to announce the release of our Feasibility Study of Bioremediation Treatment in the Wynyard Quarter.  Below is the Executive Summary, to access the full document use the contact details at the bottom of the page. Executive Summary This report, Bioremediation Treatment in the Wynyard Quarter Auckland, is prepared for the Auckland Waterfront &#8230; <a href="http://www.biemsbioremediation.com/bioremediation-treatment-in-the-wynyard-quarter-2011/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.biemsbioremediation.com/wp-content/uploads/2011/02/wynyard-quarter-bioremediation.jpg"><img class="size-full wp-image-233 aligncenter" title="wynyard-quarter-bioremediation" src="http://www.biemsbioremediation.com/wp-content/uploads/2011/02/wynyard-quarter-bioremediation.jpg" alt="" width="415" height="285" /></a></p>
<p>BIEMS is proud to announce the release of our Feasibility Study of Bioremediation Treatment in the Wynyard Quarter.  Below is the Executive Summary, to access the full document use the contact details at the bottom of the page.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 3.0px 0.0px; font: 14.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'; min-height: 15.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'} p.p4 {margin: 0.0px 0.0px 10.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'} p.p5 {margin: 0.0px 0.0px 10.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'; min-height: 15.0px} p.p6 {margin: 0.0px 0.0px 10.0px 36.0px; text-align: justify; font: 12.0px 'Times New Roman'; min-height: 15.0px} li.li4 {margin: 0.0px 0.0px 10.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'} span.s1 {letter-spacing: 0.0px} ol.ol1 {list-style-type: decimal} --><strong>Executive Summary</strong></p>
<p>This report, Bioremediation Treatment in the Wynyard Quarter Auckland, is prepared for the Auckland Waterfront Development Agency Limited, to consider the options and recommendations for treating and improving the environmental impact that leaching of petrochemicals has produced in the area known as the Wynyard Quarter.</p>
<p>Site locations have been identified through consultation, discussion and meetings with relevant stakeholders over a period of time. The primary stakeholders are identified. Comments from contractors are discussed in the document and photos of some of the treated areas are included. Subsoils and groundwater samples were taken for laboratory testing. The results are shown in the report.</p>
<p>The feasibility study contained within the attached documentation outlines the following key areas:</p>
<ol>
<li>Introduction</li>
<li>Existing conditions</li>
<li>Proposed treatment options</li>
<li>Advantages and disadvantages of proposed options</li>
<li>Some estimate of costs for treatment options</li>
<li>Recommendations.</li>
</ol>
<p><strong> </strong></p>
<p>The feasibility study recommends the following actions be taken:</p>
<ol>
<li>Managed by spraying with Biems bioremediation with all excavated soils and subsoils to remove atmospheric odour and help breakdown petrochemicals. This option provides for the short term need which will alleviate immediate offensive odour problems.</li>
<li>Inject Biems bioremediation into the subsoils to breakdown the petrochemicals and alleviate the environmental impact in the Wynyard Quarter. This option provides a longer term enhancement to the area and will continue working even if soils and subsoils are removed to a landfill.</li>
</ol>
<p>To get a copy of the full document please get in contact.</p>
<p>Gary Lord MCM<br />
Senior Consultant,<br />
Specialising in Bioremediation,<br />
Construction Management &amp; Civil Environmental Eng.</p>
<p>Email: <a href="mailto:garylordnz@gmail.com" target="_blank">garylordnz@gmail.com<br />
</a>LinkedIn: <a href="http://nz.linkedin.com/in/garylord" target="_blank">Gary Lord</a><a href="http://nz.linkedin.com/in/garylord" target="_blank"><br />
</a>Mobile: 0274 754 761<br />
Phone: +64 9 522 4409</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/bioremediation-treatment-in-the-wynyard-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odour Removal Brings Added Value to Suva’s Community</title>
		<link>http://www.biemsbioremediation.com/odour-removal-brings-added-value-to-suva%e2%80%99s-community/</link>
		<comments>http://www.biemsbioremediation.com/odour-removal-brings-added-value-to-suva%e2%80%99s-community/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[odiferous odours]]></category>
		<category><![CDATA[odours caused by waste water]]></category>
		<category><![CDATA[offensive odours]]></category>
		<category><![CDATA[oxidation ponds]]></category>
		<category><![CDATA[sewage pumping stations]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=214</guid>
		<description><![CDATA[This is a brief overview of an independent study carried out in Suva, Fiji. If you would like to request a full copy please get in contact. Background Suva is the largest city in Oceania with one fifth of the Fijian population, approximately 180,000 in 2005, living in this urban center. The Samabula Sewage System &#8230; <a href="http://www.biemsbioremediation.com/odour-removal-brings-added-value-to-suva%e2%80%99s-community/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This is a <strong>brief overview </strong></em><em>of an independent study carried out in Suva, Fiji.  If you would like to <a href="http://www.biemsbioremediation.com/contact-us/">request a full copy please get in contact</a>.</em></p>
<p><strong>Background</strong></p>
<p>Suva is the largest city in Oceania with one fifth of the Fijian population, approximately 180,000 in 2005, living in this urban center.</p>
<p>The Samabula Sewage System comprises a series of sewage pumping stations which feed into the Kinoya Sewage Treatment Plant. This project used four stations/sites to test the ability of BIEMS bioremediation natural enzymes to reduce odour and to analyse the effects upon the hydrogen sulphide (H2S) and biological oxygen demand (BOD) levels in the septic waste stream.</p>
<p><strong>Scenario</strong></p>
<p>The areas surrounding the pumping stations had reported for some years ongoing emanation of odiferous gases.</p>
<p>Odours and stenches are an indication of, and by product of septic sewage. These gases can be extremely dangerous carrying corrosive substances and bacteria within them.</p>
<p><strong>Methodology</strong></p>
<p><strong></strong>BIEMS bioremediation natural enzymes were chosen as laboratory trials had indicated the results would be significant when applied in the field.  Dosing systems were established to continually dose Biems.</p>
<p><strong>Results</strong></p>
<p>Over the three month period using BIEMS bioremediation natural enzymes the obnoxious odours were eliminated from the dosed pump stations and surrounding areas.</p>
<p>The results also revealed fats and oils were removed and there was reduced scum in the network.</p>
<p>After the 3rd month of treatment with BIEMS bioremediation natural enzymes, the evidence shows that the product is <strong>effectively capable of eradicating the production and emanation of odiferous gases </strong>and also <strong>prevents sewage from turning septic </strong>throughout the system to the Kinoya Wastewater Treatment Plant and is substantiated with the <strong>data in the full report</strong>.</p>
<p>&#8211;</p>
<p><em>This is a <strong>brief overview</strong></em><em> of an independent study carried out in Suva, Fiji. If you would like to <a href="http://www.biemsbioremediation.com/contact-us/">request a full copy please get in contact</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/odour-removal-brings-added-value-to-suva%e2%80%99s-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae Degrading Seed in WasteWater Treatment Systems, Rivers &amp; Ponds</title>
		<link>http://www.biemsbioremediation.com/algae-degrading-seed-in-wastewater-treatment-systems-rivers-ponds/</link>
		<comments>http://www.biemsbioremediation.com/algae-degrading-seed-in-wastewater-treatment-systems-rivers-ponds/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[FAQ'S]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae degraded seed]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[dealing with algal blooms]]></category>
		<category><![CDATA[ecological environment]]></category>
		<category><![CDATA[ecological systems]]></category>
		<category><![CDATA[lagoons]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[treatment systems]]></category>
		<category><![CDATA[waste water]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=204</guid>
		<description><![CDATA[Algae Degrading Seed can be used to maintain a balanced ecosystem in outdoor wastewater treatment systems, natural lagoons and ponds. The organic wastes of pond life forms allow for the production of soluble phosphorus and nitrogen, excess of these compounds may stimulate the overgrowth of algae. Algae Degrading Seed uses natural bacterial ability to utilise &#8230; <a href="http://www.biemsbioremediation.com/algae-degrading-seed-in-wastewater-treatment-systems-rivers-ponds/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biemsbioremediation.com/wp-content/uploads/2010/04/P1030447.jpg"></a><br />
<img class="alignright size-medium wp-image-208" title="algal-bloom" src="http://www.biemsbioremediation.com/wp-content/uploads/2010/04/algal-bloom-300x199.jpg" alt="" width="300" height="199" />Algae Degrading Seed can be used to maintain a balanced ecosystem in outdoor wastewater treatment systems, natural lagoons and ponds.</p>
<p>The organic wastes of pond life forms allow for the production of soluble phosphorus and nitrogen, excess of these compounds may stimulate the overgrowth of algae. Algae Degrading Seed uses natural bacterial ability to utilise phosphorus and nitrogen compounds for growth.</p>
<p>Bacteria use very simple compounds as food and nutrient sources, they can actively grow on waste matter. Nitrogen and phosphorus are used by bacteria in very similar ways to that of simple plants such as algae. Unlike algae, however, most bacteria do not require sunlight for energy and some do not need oxygen.</p>
<p>The breakdown of carbon compounds in the pond environment provide the energy needed by bacteria, but if these compounds are derived solely from organic waste debris they may not be adequate for the metabolism of large amounts of nitrogen and phosphorus. Just as fish in a pond require a balanced diet complete with micronutrients for optimum growth, so do bacteria. Algae Degrading Seed provides the missing components, together with strains of bacteria that naturally metabolise the excess nitrogen and phosphorus in the pond ecosystem.</p>
<p><img class="alignleft" title="P1030447" src="http://www.biemsbioremediation.com/wp-content/uploads/2010/04/P1030447-300x225.jpg" alt="" width="300" height="225" />Bacteria can work day and night by deriving energy from carbon compounds rather than photosynthesis, so they do not cause the diurnal variations in dissolved oxygen characteristic of large algae populations. This nutrient removal ability without the need of sunlight gives bacteria a substantial advantage in the utilisation of nutrients.</p>
<p>Some bacteria do not need free oxygen, known as facultative anaerobes, they grow by utilising compounds such as nitrates as an oxygen substitute in their metabolic process. These bacteria not only use ammonia nitrogen as a building block but by using nitrogen compounds as an energy source they help maintain a balanced pond ecosystem by limiting the level of nitrogen compounds.</p>
<p>Algae Degrading Seed is not an algaecide, it is a blend of natural micro-organisms and growth accelerators that remove excess nutrients from the water column.</p>
<p>Clean clear water with an extra bonus of increased oxygen content enhance the benefits of treatment with Algae Degrading Seed.</p>
<p><a href="http://www.biemsbioremediation.com/contact-us/">Biems has Case Studies around the usage of Bioremediation to treat algal blooms.  Please get in contact to request a copy.</a></p>
<p>&#8211;</p>
<p><strong><em>Photo Credit:</em></strong><em> </em><a href="http://www.flickr.com/photos/iansand/3624814050/" target="_blank"><em>Iansand</em></a></p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/algae-degrading-seed-in-wastewater-treatment-systems-rivers-ponds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The affects on receiving soils and grass from farm animal waste</title>
		<link>http://www.biemsbioremediation.com/the-affects-on-receiving-soils-and-grass-from-farm-animal-waste/</link>
		<comments>http://www.biemsbioremediation.com/the-affects-on-receiving-soils-and-grass-from-farm-animal-waste/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[animal effluent effects]]></category>
		<category><![CDATA[animal waste soils grass]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[dairy effluent]]></category>
		<category><![CDATA[diary farm waste]]></category>
		<category><![CDATA[oxidation ponds]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=194</guid>
		<description><![CDATA[Background Frequently in New Zealand and other places in the world, dairy farm animal waste is discharge from milking sheds into on site wastewater oxidation ponds for treatment. Oxidation pond wastewater *without* Biems may be high in H2S, BOD and ammonium plus other unwonted trace elements. We know from expertise that by spraying the surface &#8230; <a href="http://www.biemsbioremediation.com/the-affects-on-receiving-soils-and-grass-from-farm-animal-waste/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
Frequently in New Zealand and other places in the world, dairy farm animal waste is discharge from milking sheds into on site wastewater oxidation ponds for treatment. Oxidation pond wastewater *without* Biems may be high in H2S, BOD and ammonium plus other unwonted trace elements.</p>
<p>We know from expertise that by spraying the surface area of the ponds or dosing the pond with BIEMS Bioremediation. That the water quality is greatly enhanced with the lowing of H2S, BOD and other unwanted trace elements.</p>
<p><strong>The question is</strong></p>
<p>What effects would BIEMS Bioremediation have on the soil and grasses which are sprays or irrigated with the treated wastewater from the oxidation pond once dosed with Biems?</p>
<p>If we sprayed/pump the oxidation pond wastewater dosed with Biems, it will have its effects on the receiving soils and grass, by removing or greatly lowering the H2S,BOD and ammonium levels plus other unwanted trace elements.</p>
<p><strong> Possible Outcomes<br />
</strong> Biems will still keep working on the soil after the treated oxidation pond water is sprayed or irrigated/pumped to the pasture.</p>
<p>The grasses will benefit from the nutrients added by Biems.  The application rates can be determined from the amount of water that is in the oxidation ponds or calculated at the rate of litres per Hectare or gallon per acre of soil that the treated wastewater will be added to.</p>
<p><a href="http://www.biemsbioremediation.com/contact-us/">Contact us</a> for further information on treatment type for your application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/the-affects-on-receiving-soils-and-grass-from-farm-animal-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old landfill causes environmental issues with new development</title>
		<link>http://www.biemsbioremediation.com/old-landfill-causes-environmental-issues-with-new-development/</link>
		<comments>http://www.biemsbioremediation.com/old-landfill-causes-environmental-issues-with-new-development/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[air scrubbing alternative]]></category>
		<category><![CDATA[bio pile bioremediation]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[compost blanket]]></category>
		<category><![CDATA[compost duvet]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[gas odour]]></category>
		<category><![CDATA[leaching]]></category>
		<category><![CDATA[piling excavation]]></category>
		<category><![CDATA[recapping gas alternative]]></category>
		<category><![CDATA[sustainable solutions]]></category>
		<category><![CDATA[underground gas leak]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=181</guid>
		<description><![CDATA[Biems was presented with the problem of an old landfill that had excavated for infrastructure works.  The issue created was that Hydrogen Sulphides and other gases were leaching from the ground.  The traditional solution is to use Air Scrubbing which captures the gases from the works site and then is processed through mechanical &#38; carbon &#8230; <a href="http://www.biemsbioremediation.com/old-landfill-causes-environmental-issues-with-new-development/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biems was presented with the problem of an old landfill that had excavated for infrastructure works.  The issue created was that Hydrogen Sulphides and other gases were leaching from the ground.  The traditional solution is to use Air Scrubbing which captures the gases from the works site and then is processed through mechanical &amp; carbon filtration.  However this solution is very very costly but even more importantly it can interfere with the construction process.  Bioremediation provides an alternative solution which is less capital expensive but also ensures costly construction delays can be avoided.</p>
<p><a href="http://www.biemsbioremediation.com/wp-content/uploads/2010/03/pile-drills.jpg"><img class="alignright size-medium wp-image-190" title="pile-drills" src="http://www.biemsbioremediation.com/wp-content/uploads/2010/03/pile-drills-300x225.jpg" alt="" width="300" height="225" /></a>Below we have included some documentation that we prepared to deal with such a situation.</p>
<p>&#8212;-</p>
<p><strong>Background</strong><br />
Removing odour from gases forming in deep piling wells. The odiferous gases that are formed from old landfills which have been used to dump coal, ash, coke, other unknown substances and metals/steel.</p>
<p>It is understood that some of the gases maybe Hydrogen Sulphide (H2S) and Methane that emanate as the wells are drilled.</p>
<p>We could sprayed a mixture of Biems and water into the drilled area as drilling is taking place to breakdown the gases/odour however this may just dissipate to fast and not remover all odours.</p>
<p><strong>Treatment Option</strong><br />
In this scenario a filter system as would be beneficial, using what is called a bio pile or bio filter. That is made with a large pile of compost or sawdust that would then cover pipes with holes in them. The gas will be discharged into the pile of compost. We will treat the compost with Biems and also keep it moist. The microbes will grow on the compost and consume the gaseous odours.</p>
<p>In each scenario determination of the amount of gas released will dictate the size of the bio pile.</p>
<p>As room is a factor on construction sites utilising a compost duvet as a filter would save room and time.  A Compost Duvet could look some thing like this.</p>
<p><img class="aligncenter size-full wp-image-188" title="bioremediation-on-undergrou" src="http://www.biemsbioremediation.com/wp-content/uploads/2010/03/bioremediation-on-undergrou1.jpg" alt="" width="410" height="276" /></p>
<p>This duvet keeps the compost as a contained unit which can be relocated as required.</p>
<p>&#8212;</p>
<p><strong>Outcomes</strong></p>
<p>Using the solution suggested (over alternatives) means that:</p>
<ul>
<li>Much smaller footprint which allows for maximisation of the construction area</li>
<li>Avoids usage of tents which can alarm the public (due to worries about safety)</li>
<li>The solution is portable allowing the treatment to be relocated as construction develops</li>
<li>Air Scrubbing requires significant investment in capital costs whereas Biems is a cost effective alternative. In some instances a factor of ten is the gap between the cost of alternatives and Biems.</li>
<li>Utilises natural processes to fix the problem which are sustainable</li>
</ul>
<p><strong>Photo Credit</strong>: <a href="http://www.flickr.com/photos/stello74/3340881895/">Stello74</a></p>
<p>If you would like to find out how Biems Bioremediation to help you, <a href="http://www.biemsbioremediation.com/contact-us/">give us a call or email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/old-landfill-causes-environmental-issues-with-new-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You will get:</title>
		<link>http://www.biemsbioremediation.com/you-will-get/</link>
		<comments>http://www.biemsbioremediation.com/you-will-get/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=171</guid>
		<description><![CDATA[Rapid breakdown of effluent, Increased plant capacity &#38; plant life Added food sources to help with Anaerobic OR Aerobic activity(depending on your biological inbalance) Reduce BOD Levels, Reduce Sulphide Levels, Stops offensive odours Decreases hyroden sulphides, Fast acting, Breakdown of excess oil and fats]]></description>
			<content:encoded><![CDATA[<p>
<p>Rapid breakdown of effluent, <strong>Increased plant capacity &amp; plant life</strong></p>
<p></p>
<p>Added food sources to help with Anaerobic OR Aerobic activity(depending on your biological inbalance)</p>
<p></p>
<p>Reduce BOD Levels, <strong>Reduce Sulphide Levels</strong>, Stops offensive odours</p>
<p></p>
<p>Decreases hyroden sulphides, <strong>Fast acting</strong>, Breakdown of excess oil and fats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/you-will-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You apply:</title>
		<link>http://www.biemsbioremediation.com/you-apply/</link>
		<comments>http://www.biemsbioremediation.com/you-apply/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=169</guid>
		<description><![CDATA[BIEMS]]></description>
			<content:encoded><![CDATA[<p>BIEMS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/you-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIEMS in Wastewater Filtration System, Waiheke Island, Auckland</title>
		<link>http://www.biemsbioremediation.com/biems-noc-in-wastewater-filtration-system-waiheke-island-auckland/</link>
		<comments>http://www.biemsbioremediation.com/biems-noc-in-wastewater-filtration-system-waiheke-island-auckland/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[environmental hazard]]></category>
		<category><![CDATA[odour]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=144</guid>
		<description><![CDATA[Prior to using BIEMS in the wastewater filtration system the intensity of odour and the concerns of the public were such that the media had targeted this property as an environmental hazard. The plant on Waiheke Island in the Auckland Harbour is a relatively small plant handling approximately 22 –23 cu metres per day of &#8230; <a href="http://www.biemsbioremediation.com/biems-noc-in-wastewater-filtration-system-waiheke-island-auckland/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prior to using BIEMS in the wastewater filtration system the intensity of odour and the concerns of the public were such that the media had targeted this property as an environmental hazard.</p>
<p>The plant on Waiheke Island in the Auckland Harbour is a relatively small plant handling approximately 22 –23 cu metres per day of raw waste with a high concentration of food and oil waste from restaurants.</p>
<p>BIEMS is easily added to all types of existing waste treatment systems and the local maintenance team were capable of treating and monitoring this plant. Within the first 36 hours of adding 10 litres of BIEMS to the main waste inlet for the treatment of odour and oxydiziation the intense odour was reduced to a sweet compost smell and within five days a mil objectional odour was recorded.</p>
<p>It is also worth noting that after treatment with BIEMS the aeration system was adjusted to run at on quarter of the previous volume as the waste was being oxydized by the bioremediation treatment to such an extent that the overall system was running more efficiently with consequent cost saving in power and energy.</p>
<p>The owners have continued treatment with BIEMS successfully and now are implementing an automatic dosing system to allow a more consistent operation and treatment of the waste material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/biems-noc-in-wastewater-filtration-system-waiheke-island-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIEMS Bioremediation Field Trials, Suva Regional Wastewater Treatment Plant</title>
		<link>http://www.biemsbioremediation.com/biems-bioremediation-field-trials-suva-regional-wastewater-treatment-plant/</link>
		<comments>http://www.biemsbioremediation.com/biems-bioremediation-field-trials-suva-regional-wastewater-treatment-plant/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FAQ'S]]></category>
		<category><![CDATA[bioremediation application]]></category>
		<category><![CDATA[dosage]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[suva]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=140</guid>
		<description><![CDATA[This page highlights the small doses of BIEMS required to achieve favourable outcomes. “The input of sewage from the city area is average of 100 litres per second during dry weather conditions, sewage from other areas constitute another 100 litres per second, the total volume of BIEMS was calculated at approximately 4.5 litres per day &#8230; <a href="http://www.biemsbioremediation.com/biems-bioremediation-field-trials-suva-regional-wastewater-treatment-plant/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This page highlights the small doses of BIEMS required to achieve favourable outcomes.</p>
<p>“The input of sewage from the city area is average of 100 litres per second during dry weather conditions, sewage from other areas constitute another 100 litres per second, the total volume of BIEMS was calculated at approximately 4.5 litres per day for the initial dosing.</p>
<p>Twenty litres of BIEMS was obtained for Field Trials at Suva Regional Wastewater Treatment Plant. The trial was intended for dry weather conditions and first test on 4th &#8211; 5th August 1997 was suspended due to heavy rain and storm water infiltrations.</p>
<p>The second trial was carried out from 19th &#8211; 26th September 1997. A mechanical dosing system was improvised at a Pumping Station. The dosing rate on the first day was 3.5 litres per day, reducing to 2.1 litres per day, an average of 2.8 litres per day on a flow of 180 litres per second.</p>
<p>It is estimated that if dosing with BIEMS is carried out continuously the terminal rate could be reduced to 1.8 litres per day on a flow of 180 litres per second.</p>
<p>The odour level significantly reduced by 24th September, on 25th September no odour whatsoever was detected. Dosing has definitely produced remarkable results with a virtually zero odour level; one would be unable to detect the existence of a Sewage Treatment Plant.</p>
<p>The effectiveness of BIEMS in the elimination of septic odours is indisputable. It also has the property to degrade dissolved organic materials and floatables such as fats and oils. It can therefore be used at all Sewage Treatment Plants throughout the country. It can also be sprayed on the surface of anaerobic sewage lagoons to dissolve surface scum and to deodorize.</p>
<p>Due to the successful outcome of these laboratory tests and field trials a decision has now been made to utilise BIEMS at Suva Regional Wastewater Treatment Plant.</p>
<p>Read more of our <a href="http://www.biemsbioremediation.com/category/faqs/">FAQ’s</a> to find out more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biemsbioremediation.com/biems-bioremediation-field-trials-suva-regional-wastewater-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trials of BIEMS Bioremediation in Suva, Fiji</title>
		<link>http://www.biemsbioremediation.com/field-trials-of-biems-bioremediation-in-suva-fiji/</link>
		<comments>http://www.biemsbioremediation.com/field-trials-of-biems-bioremediation-in-suva-fiji/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BIEMS]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[bioremediation]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[suva]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://www.biemsbioremediation.com/?p=134</guid>
		<description><![CDATA[The following are extracts from a memorandum dated 1st July 1997 from the Acting Senior Scientific Officer, National Water Quality Laboratory, Fiji. “The sample of BIEMS which you sent recently for analysis has been tested with the raw sewage at Suva Regional Wastewater Treatment Plant, it is a fairly large plant servicing the area around &#8230; <a href="http://www.biemsbioremediation.com/field-trials-of-biems-bioremediation-in-suva-fiji/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following are extracts from a memorandum dated 1st July 1997 from the Acting Senior Scientific Officer, National Water Quality Laboratory, Fiji.</p>
